| now sold | ||||
| Tell a Friend | Market Watch | Arrange to View | ||
| Mortgage Calculator | Map of Area | View Current Pending Sales |
Other Available Listings |
|
|
||||
Cape Code Home On Cul-de-sac, .34 Acre Lot Backing Onto Ravine & In The Best Gordon Head Hillcrest Area. You Will Never Find A Cleaner or Better Maintained Home, Gleaming Hardwood, Quality Carpet & Tile, Glass Front Cabinets, Lg Eating area, Main Floor Familyrm, Livingrm & Diningrm to Fit Lg Family. 4 Bedrms (1 a Nursery), 2 Bathrms & Great Storage Up. 5th Bedrm (no closet), A Familyrm & Recrm Plus Some Unfinished Down (easy to In-Law). Walk to UVIC & Beaches. |
||||
| Bedroom(s) | 5 | Bathrooms | 4 | |
| Elementary School | 61 Hillcrest | Junior School | 61 Arbutus | |
| Senior School | 61 Mt Douglas | Taxes | $4,150.59 | |
| Zoning | Residential | Tax Year | 2007 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $ | Basement Height | 7 ft - 4 in | |
| SqFt Unfinished | 272 | SqFt Finished | 3688 | |
| Lot Size Acres | 0.34 | Lot Size SqFt | 14810 | |
| Year Built | 1978 | Lot Shape | Pie | |
| Fireplace | 3 | |||
| Listed with | ||||
| Roland Stillings - RE/MAX Camosun - (250) 744-3301 | ||||
